![]() |
![]() |
|
|
|
|
|
|
|
| Width | Tolerances(mm) | Length | Tolerances(mm) | Thickness(mm) | Tolerances(mm) |
| 1020mm (40in) |
+/-15 | 1220mm (48in) 1020mm (40in) |
+/-15 | 0.40 0.50 0.60 0.80 1.00 1.20 1.60 2.00 2.50 3.00 |
+/-0.07 +/-0.08 +/-0.09 +/-0.10 +/-0.12 +/-0.14 +/-0.16 +/-0.19 +/-0.22 +/-0.25 |
| No. | Items | Unit | Normal value |
| 1 | Heat resistance The sheet of thickness less than 1mm should be kept in oven for 30min at 200℃ |
% | No blister and delamination, warpage no more than 15mm, twist from diagonal is no more than 10mm <0.35 |
| 2 | Surface resistivity Normal After immensed in water |
MΩ | >1x104 >1x102 |
| 3 | Dielectric strength,perpendicular to laminations Normal(thickness 0.5~1mm) |
MV/m | >17 |
| 4 | Water absorption Thickness0.40mm          0.50mm          0.60mm          0.80mm          1.00mm          1.20mm          1.60mm          2.00mm          2.50mm          3.00mm |
mg |   <62 <63 <65 <67 <69 <71 <76 <80 <85 <90 |
| 5 | Punchability |   | good |
|
|
|
|
|
|
|
| Address:26# Jianshe Rd., Jiaojiang, Taizhou, Zhejiang, China 318000 | ||
| Tel:0086-576-88519521 88519943          Fax:0086-576-88519869 | ||
| E-mial:dimc@mail.tzptt.zj.cn |